Northwest Michigan Housing Report May 2026
Blog Search
Subscribe
Get the latest Michigan Housing Reports delivered straight to your inbox!

Apr New Listings
+64% from last month

New Pendings
-24% from last month

Closed Sales
-4% from last month

Price Per Sq Ft
+19% from last month

+21% from last month
| Property Type | Feb ’26 | Mar ’26 | Apr ’26 | YTD vs. ’25 | |
| All Combined | Sales | 185 | 188 | 181 | -7% |
| Avg Price | $496,288 | $399,330 | $484,037 | -2% | |
| Waterfront | Sales | 17 | 10 | 14 | -5% |
| Avg Price | $1,351,406 | $761,750 | $1,009,830 | -15% | |
| Non-Waterfront | Sales | 140 | 148 | 128 | -7% |
| Avg Price | $420,801 | $384,337 | $455,975 | 2% | |
| Condo | Sales | 28 | 30 | 39 | -12% |
| Avg Price | $354,543 | $352,490 | $387,392 | 0% |
| Price Range | Feb ’26 | Dec ’26 | Apr ’26 | YTD vs. ’25 | |
| All Combined | Sales | 185 | 188 | 181 | -7% |
| $/SF | $340 | $290 | $345 | 0% | |
| Avg Price | $496,288 | $399,330 | $484,037 | -2% | |
| <$350k | Sales | 76 | 93 | 78 | -21% |
| $/SF | $184 | $202 | $196 | -4% | |
| $350k-$700k | Sales | 82 | 74 | 76 | 11% |
| $/SF | $324 | $317 | $342 | 7% | |
| >$700k | Sales | 27 | 21 | 27 | 0% |
| $/SF | $618 | $427 | $570 | -11% |
< 1 minute
After a slower-than-usual start to the year, Northwest Michigan’s housing market shifted into a higher gear during May as seasonal buyers and sellers returned in force. New listings surged 41% [...]
Spring Momentum Builds Unevenly
< 1 minute
Northwest Michigan’s housing market continues to move through a slower and less consistent start to the year, with spring activity building unevenly across property types and price ranges. While new [...]
A Seasonal Market Still Finding Its Footing
< 1 minute
Northwest Michigan’s housing market is off to a slower and less defined start to the year, with early activity reflecting both seasonality and uneven demand across property types. Through the [...]